“Star Wars: The Force Awakens” Is Now The Highest Grossing U.S. Movie Of All Time

After only 20 days, “Star Wars: The Force Awakens” has become the highest grossing domestic film of all time. We do not have the official numbers, but as of Tuesday, “The Force Awakens” brought in $8 million bringing its Domestic Total to $758.2 million. “Avatar’s” domestic gross is $760 million and early estimates show that “The Force Awakens” will pass that amount today (Wednesday).
The below chart is provided by Box Office Mojo. It does not reflect Wednesday’s numbers but should give you an idea where “The Force Awakens” stands in the top ten and after Wednesday’s numbers are tallied, it should have an estimated domestic gross of over $760 million.
DOMESTIC GROSSES
| Rank | Title(click to view) | Studio | Lifetime Gross | Year^ |
| 1 | Avatar | Fox | $760,507,625 | 2009^ |
| 2 | Star Wars: The Force Awakens | BV | $758,198,252 | 2015 |
| 3 | Titanic | Par. | $658,672,302 | 1997^ |
| 4 | Jurassic World | Uni. | $652,270,625 | 2015 |
| 5 | Marvel’s The Avengers | BV | $623,357,910 | 2012 |
| 6 | The Dark Knight | WB | $534,858,444 | 2008^ |
| 7 | Star Wars: Episode I – The Phantom Menace | Fox | $474,544,677 | 1999^ |
| 8 | Star Wars | Fox | $460,998,007 | 1977^ |
| 9 | Avengers: Age of Ultron | BV | $459,005,868 | 2015 |
| 10 | The Dark Knight Rises | WB | $448,139,099 | 2012 |
For those interested in the World Wide Highest Grossing Movies Of All Time, the below chart provided by Box Office Mojo will give you some idea. “The Force Awakens” still has not opened in China but it will this Friday. China provided and additional $204 million to “Avatar’s” gross, so we can expect “The Force Awakens” to either match or exceed that amount. Again these numbers do not reflect Wednesday’s final numbers.
Do you think “The Force Awakens” will top “Avatar” worldwide?
WORLDWIDE GROSSES
| Rank | Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ | ||
| 1 | Avatar | Fox | $2,788.0 | $760.5 | 27.3% | $2,027.5 | 72.7% | 2009^ |
| 2 | Titanic | Par. | $2,186.8 | $658.7 | 30.1% | $1,528.1 | 69.9% | 1997^ |
| 3 | Jurassic World | Uni. | $1,669.0 | $652.3 | 39.1% | $1,016.7 | 60.9% | 2015 |
| 4 | Star Wars: The Force Awakens | BV | $1,557.3 | $758.2 | 48.7% | $799.1 | 51.3% | 2015 |
| 5 | Marvel’s The Avengers | BV | $1,519.6 | $623.4 | 41.0% | $896.2 | 59.0% | 2012 |
| 6 | Furious 7 | Uni. | $1,515.0 | $353.0 | 23.3% | $1,162.0 | 76.7% | 2015 |
| 7 | Avengers: Age of Ultron | BV | $1,405.0 | $459.0 | 32.7% | $946.0 | 67.3% | 2015 |
| 8 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,341.5 | $381.0 | 28.4% | $960.5 | 71.6% | 2011 |
| 9 | Frozen | BV | $1,276.5 | $400.7 | 31.4% | $875.7 | 68.6% | 2013 |
| 10 | Iron Man 3 | BV | $1,215.4 | $409.0 | 33.7% | $806.4 | 66.3% | 2013 |
Source: Box Office Mojo, The Hollywood Reporter